$ wget -qO- yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-06-05 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Di 5. Okt 13:28:26 CEST 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz
CPU cores : 2 @ 2399.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.8 GiB
Swap : 1024.0 MiB
Disk : 62.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 33.42 MB/s (8.3k) | 170.42 MB/s (2.6k)
Write | 33.49 MB/s (8.3k) | 171.32 MB/s (2.6k)
Total | 66.92 MB/s (16.7k) | 341.74 MB/s (5.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 271.73 MB/s (530) | 299.47 MB/s (292)
Write | 286.16 MB/s (558) | 319.42 MB/s (311)
Total | 557.90 MB/s (1.0k) | 618.90 MB/s (603)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 932 Mbits/sec | 888 Mbits/sec
Online.net | Paris, FR (10G) | 934 Mbits/sec | 896 Mbits/sec
WorldStream | The Netherlands (10G) | 935 Mbits/sec | 893 Mbits/sec
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 901 Mbits/sec | 830 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 847 Mbits/sec | 624 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 838 Mbits/sec | 549 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 697 Mbits/sec | 515 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 931 Mbits/sec | 875 Mbits/sec
Online.net | Paris, FR (10G) | 937 Mbits/sec | 874 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 882 Mbits/sec
Clouvider | NYC, NY, US (10G) | 889 Mbits/sec | 802 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 827 Mbits/sec | 561 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 590
Multi Core | 1138
Full Test | https://browser.geekbench.com/v5/cpu/10250701
Introduction
I had run these benchmarks many months ago, while updating this website, saw this post in the drafts folder. Therefore I am publishing it here.
This VPS from PHP Friends was on offer as posted on LowEndTalk. The price and the specifications were very tempting, so I signed up after some back and forth with their team. My order had got flagged as fraud, and after exchanging some courteous messages with Tim (ceo of the company) my order was approved and we were up and running!